Clothing Size Chart
Men's Clothing Size Guide
| JP | S | M | L |
US UK | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 44 | 46 | 48 | 50 | 52 | 54 |
| FR | 38 | 40 | 42 | 44 | 46 | 48 |
Women's Clothing Size Guide
| JP | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
| US | XS | S | M | L | XL |
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoe Size Chart
Men's Sizes
| JP | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 |
| US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Women's Sizes
| JP | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 |
| US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| EU | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Note: The shoe size conversion table is intended as a guide.
Even when sizes are displayed according to the standards of each country, there may be slight variations in sizing due to differences in design or series from the same manufacturer. Please use this table only as a reference.
Bags
Wallets & Accessories
Apparel
Bottomwear (Excluding Skirts)
Shoes
Jewelry & Accessories
Fashion Accessories
Watches